Data Package Summary    View Full Metadata

  • NEON Biorepository Aquatic Microalgae Collection (Chemical Preservation) (repackaging of occurrences published by the NEON Biorepository Data Portal)
  • NEON Biorepository Data Portal
  • 2023-02-14
  • NEON Biorepository Data Portal. 2023. NEON Biorepository Aquatic Microalgae Collection (Chemical Preservation) (repackaging of occurrences published by the NEON Biorepository Data Portal) ver 1. Environmental Data Initiative. https://doi.org/10.6073/pasta/2a234e01b6e9ab8bdce9c466ba86a276 (Accessed 2024-04-20).
  • This collection contains subsamples of aquatic microalgae preserved in either glutaraldehyde or a high-iodine Lugol's solution (NEON sample class: ptx_taxonomy_in.preserved). Periphyton and phytoplankton samples are collected three times per year at wadeable stream, river, and lake sites during aquatic biology bout windows, roughly in spring, summer, and fall. Benthic samples are collected using the most appropriate sampler for the habitat and substratum type, including rock scrubs, grab samples, and epiphyton. In wadeable streams, periphyton samples are collected in the two most dominant benthic habitat types (e.g. riffles, runs, pools, step pools), and seston samples were collected from the water column near the S2 sensor (seston samples were discontinued in 2018). In lakes, water-column phytoplankton samples are collected near the buoy and littoral sensors using a Kemmerer sampler, and in littoral areas using the best benthic sampling method for the dominant substratum type. In rivers, phytoplankton samples are collected near the buoy and two other deep-water locations using a Kemmerer or Van Dorn sampler, and in littoral areas using the best benthic sampling method for the dominant substratum type. All field-collected samples are split into subsamples in the domain support facility, preserved, and shipped to a contracting taxonomy laboratory where samples are further subsampled for analysis and archiving. All samples are archived in 20 mL glass scintillation vials and stored in a temperature (17-18°C) and humidity controlled environment. Phytoplankton and seston samples are preserved in a 2% high-iodine Lugol's solution from 2014-2020 and 0.5% glutaraldehyde starting in 2021. Periphyton samples are preserved in 0.5% glutaraldehyde. See related links below for protocols and NEON related data products.

  • Geographic Coordinates
    • N: 68.62787, S: 68.62787, E: -149.612396, W: -149.612396
    • N: 68.669753, S: 68.669753, E: -149.143018, W: -149.143018
    • N: 65.153224, S: 65.153224, E: -147.503973, W: -147.503973
    • N: 37.059719, S: 37.059719, E: -119.257549, W: -119.257549
    • N: 40.783934, S: 40.783934, E: -111.797887, W: -111.797887
    • N: 40.034962, S: 40.034962, E: -105.544164, W: -105.544164
    • N: 39.758206, S: 39.758206, E: -102.447148, W: -102.447148
    • N: 39.758206, S: 39.758206, E: -102.447148, W: -102.447148
    • N: 47.130336, S: 47.130336, E: -99.250391, W: -99.250391
    • N: 47.158533, S: 47.158533, E: -99.114713, W: -99.114713
    • N: 39.105061, S: 39.105061, E: -96.603829, W: -96.603829
    • N: 39.105061, S: 39.105061, E: -96.603829, W: -96.603829
    • N: 46.211208, S: 46.211208, E: -89.478274, W: -89.478274
    • N: 31.849571, S: 31.849571, E: -88.161916, W: -88.161916
    • N: 32.536801, S: 32.536801, E: -87.800432, W: -87.800432
    • N: 32.960365, S: 32.960365, E: -87.407688, W: -87.407688
    • N: 35.957378, S: 35.957378, E: -84.279251, W: -84.279251
    • N: 35.957378, S: 35.957378, E: -84.279251, W: -84.279251
    • N: 35.690428, S: 35.690428, E: -83.50379, W: -83.50379
    • N: 35.690428, S: 35.690428, E: -83.50379, W: -83.50379
    • N: 29.68778, S: 29.68778, E: -82.017745, W: -82.017745
    • N: 29.688129, S: 29.688129, E: -82.014426, W: -82.014426
    • N: 29.674507, S: 29.674507, E: -82.008596, W: -82.008596
    • N: 38.89431, S: 38.89431, E: -78.147258, W: -78.147258
    • N: 39.095637, S: 39.095637, E: -77.983216, W: -77.983216
    • N: 42.471941, S: 42.471941, E: -72.329526, W: -72.329526
    • N: 18.11352, S: 18.11352, E: -66.98676, W: -66.98676
    • N: 18.17406, S: 18.17406, E: -66.79868, W: -66.79868
  • edi.1344.1  (Uploaded 2023-02-14)  
  • To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the
  • https://doi.org/10.6073/pasta/2a234e01b6e9ab8bdce9c466ba86a276
  • Analyze this data package using:           

EDI is proud to be affiliated with the following organizations: DataCite logo DataONE logo ESIP logo re3data logo