Data Package Summary    View Full Metadata

  • NEON Biorepository Wet Deposition Collection (repackaging of occurrences published by the NEON Biorepository Data Portal)
  • NEON Biorepository Data Portal
  • 2023-02-14
  • NEON Biorepository Data Portal. 2023. NEON Biorepository Wet Deposition Collection (repackaging of occurrences published by the NEON Biorepository Data Portal) ver 1. Environmental Data Initiative. https://doi.org/10.6073/pasta/ba29fbf3cc9a3f51a81e16e503fc48c1 (Accessed 2024-04-26).
  • This collection contains wet deposition samples collected during precipitation events at NEON terrestrial and aquatic sites (NEON sample class: wdp_collection_in.chemSubsampleID). Samples are collected in a climate controlled wet deposition collector located at the tower top of terrestrial sites, and at the meteorologic tower of select aquatic sites. The automated assembly detects precipitation with an optical sensor and opens to collect wet deposition during all rain events. This allows for all types of precipitation to enter the glass collection bottles located within the enclosure. Once precipitation has ceased (as detected by the optical precipitation detector), the retractable lid closes until the next precipitation event is detected. Every two weeks samples are retrieved. A portion of the sample is filtered and sent to an analytical facility for analysis of major ions, pH, and conductivity. The remaining (unused) portion of the sample is not filtered and archived at 4 degrees Celsius for five years. Samples are stored in plastic Nalgene bottles, either PP or HDPE. See related links below for protocols and NEON related data products. Please note that associated datasets include important remarks and notes from the analysis laboratory about the condition of each sample (for example, if debris or contaminants were observed in the sample).

  • Geographic Coordinates
    • N: 71.282425, S: 71.282425, E: -156.619319, W: -156.619319
    • N: 19.553144, S: 19.553144, E: -155.317242, W: -155.317242
    • N: 68.66109, S: 68.66109, E: -149.37047, W: -149.37047
    • N: 63.875701, S: 63.875701, E: -149.21334, W: -149.21334
    • N: 65.154044, S: 65.154044, E: -147.502561, W: -147.502561
    • N: 45.820486, S: 45.820486, E: -121.951967, W: -121.951967
    • N: 37.108717, S: 37.108717, E: -119.732242, W: -119.732242
    • N: 40.17759897, S: 40.17759897, E: -112.452428627, W: -112.452428627
    • N: 40.782257, S: 40.782257, E: -111.805895, W: -111.805895
    • N: 33.752553, S: 33.752553, E: -111.508728, W: -111.508728
    • N: 31.910711, S: 31.910711, E: -110.83547, W: -110.83547
    • N: 44.953477, S: 44.953477, E: -110.539165, W: -110.539165
    • N: 38.24834078, S: 38.24834078, E: -109.3882561, W: -109.3882561
    • N: 40.054269, S: 40.054269, E: -105.58238, W: -105.58238
    • N: 40.2759031, S: 40.2759031, E: -105.5459551, W: -105.5459551
    • N: 40.815538, S: 40.815538, E: -104.74559, W: -104.74559
    • N: 40.461927, S: 40.461927, E: -103.02929, W: -103.02929
    • N: 39.75667, S: 39.75667, E: -102.45092, W: -102.45092
    • N: 46.769727, S: 46.769727, E: -100.91536, W: -100.91536
    • N: 47.128223, S: 47.128223, E: -99.241321, W: -99.241321
    • N: 35.4105997, S: 35.4105997, E: -99.058779, W: -99.058779
    • N: 33.377336, S: 33.377336, E: -97.781582, W: -97.781582
    • N: 33.401231, S: 33.401231, E: -97.570033, W: -97.570033
    • N: 34.442307, S: 34.442307, E: -96.624021, W: -96.624021
    • N: 39.100781, S: 39.100781, E: -96.563083, W: -96.563083
    • N: 39.040431, S: 39.040431, E: -95.19215, W: -95.19215
    • N: 45.50895, S: 45.50895, E: -89.58636, W: -89.58636
    • N: 46.23391, S: 46.23391, E: -89.537254, W: -89.537254
    • N: 31.85386, S: 31.85386, E: -88.16118, W: -88.16118
    • N: 32.541733, S: 32.541733, E: -87.803883, W: -87.803883
    • N: 32.950461, S: 32.950461, E: -87.393269, W: -87.393269
    • N: 31.194846, S: 31.194846, E: -84.468629, W: -84.468629
    • N: 35.964135, S: 35.964135, E: -84.282592, W: -84.282592
    • N: 35.6891139, S: 35.6891139, E: -83.5019333, W: -83.5019333
    • N: 29.689289, S: 29.689289, E: -81.993431, W: -81.993431
    • N: 37.3783056, S: 37.3783056, E: -80.5248361, W: -80.5248361
    • N: 38.892925, S: 38.892925, E: -78.13949444, W: -78.13949444
    • N: 39.060272, S: 39.060272, E: -78.071633, W: -78.071633
    • N: 38.89013056, S: 38.89013056, E: -76.56001389, W: -76.56001389
    • N: 42.53691, S: 42.53691, E: -72.17265, W: -72.17265
    • N: 44.063889, S: 44.063889, E: -71.287375, W: -71.287375
    • N: 18.108708, S: 18.108708, E: -66.985053, W: -66.985053
    • N: 17.969511, S: 17.969511, E: -66.868664, W: -66.868664
    • N: 18.17474, S: 18.17474, E: -66.797596, W: -66.797596
  • edi.1354.1  (Uploaded 2023-02-14)  
  • To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the
  • https://doi.org/10.6073/pasta/ba29fbf3cc9a3f51a81e16e503fc48c1
  • Analyze this data package using:           

EDI is proud to be affiliated with the following organizations: DataCite logo DataONE logo ESIP logo re3data logo