Data Package Summary    View Full Metadata

  • NEON Biorepository Surface Water Microbe Collection (Sterivex Filters) (repackaging of occurrences published by the NEON Biorepository Data Portal)
  • NEON Biorepository Data Portal
  • 2023-02-14
  • NEON Biorepository Data Portal. 2023. NEON Biorepository Surface Water Microbe Collection (Sterivex Filters) (repackaging of occurrences published by the NEON Biorepository Data Portal) ver 1. Environmental Data Initiative. https://doi.org/10.6073/pasta/ca5101c4fffdcde511f7425e6ef384bd (Accessed 2024-04-27).
  • This collection contains surface water microbe samples collected on 67 mm long, 1.7 cm diameter, 0.22 um Sterivex capsule filters (NEON sample class: amc_fieldCellCounts_in.archiveID). Surface water microbe samples are collected at the same time and location as surface water cell count samples and surface water chemistry samples once per month in wadeable streams (12 times per year) and every-other month in lakes and rivers (6 times per year). Details on sampling locations and timing are provided in the NEON document titled Surface Water Chemistry Sampling in Aquatic Habitats (https://data.neonscience.org/documents). In wadeable streams, surface water microbe samples are collected near the downstream S2 sensor location. In lakes, microbial samples are collected near the the 'buoy', 'littoral 1', and 'littoral 2' sensors, and sampling depth(s) is dependent on lake stratification. In rivers, microbial samples are collected near the buoy sensor. Water samples are filtered on 0.22 um Sterivex capsule filters, capped and flash-frozen in the field. Sterivex filters are archived at the NEON Biorepository at -80 degrees Celsius. See related links below for protocol.

  • Geographic Coordinates
    • N: 68.630699, S: 68.630699, E: -149.611405, W: -149.611405
    • N: 68.630699, S: 68.630699, E: -149.611405, W: -149.611405
    • N: 68.630699, S: 68.630699, E: -149.611405, W: -149.611405
    • N: 68.632676, S: 68.632676, E: -149.607126, W: -149.607126
    • N: 68.640502, S: 68.640502, E: -149.596089, W: -149.596089
    • N: 68.64082, S: 68.64082, E: -149.59538, W: -149.59538
    • N: 68.625566, S: 68.625566, E: -149.59536, W: -149.59536
    • N: 68.625569, S: 68.625569, E: -149.595358, W: -149.595358
    • N: 68.641717, S: 68.641717, E: -149.593267, W: -149.593267
    • N: 68.669659, S: 68.669659, E: -149.143501, W: -149.143501
    • N: 65.153224, S: 65.153224, E: -147.503973, W: -147.503973
    • N: 65.15308, S: 65.15308, E: -147.501997, W: -147.501997
    • N: 44.258957, S: 44.258957, E: -122.165861, W: -122.165861
    • N: 45.790835, S: 45.790835, E: -121.933788, W: -121.933788
    • N: 45.79233, S: 45.79233, E: -121.929416, W: -121.929416
    • N: 37.057672, S: 37.057672, E: -119.255375, W: -119.255375
    • N: 36.955224, S: 36.955224, E: -119.023553, W: -119.023553
    • N: 40.783659, S: 40.783659, E: -111.798106, W: -111.798106
    • N: 33.750886, S: 33.750886, E: -111.508124, W: -111.508124
    • N: 33.750993, S: 33.750993, E: -111.508091, W: -111.508091
    • N: 44.95360649, S: 44.95360649, E: -110.5893955, W: -110.5893955
    • N: 39.890674, S: 39.890674, E: -105.911293, W: -105.911293
    • N: 40.034937, S: 40.034937, E: -105.544424, W: -105.544424
    • N: 39.758359, S: 39.758359, E: -102.448595, W: -102.448595
    • N: 39.758206, S: 39.758206, E: -102.447148, W: -102.447148
    • N: 47.129671, S: 47.129671, E: -99.254694, W: -99.254694
    • N: 47.130692, S: 47.130692, E: -99.253482, W: -99.253482
    • N: 47.130692, S: 47.130692, E: -99.253482, W: -99.253482
    • N: 47.131108, S: 47.131108, E: -99.250809, W: -99.250809
    • N: 47.16085, S: 47.16085, E: -99.120215, W: -99.120215
    • N: 47.159718, S: 47.159718, E: -99.118723, W: -99.118723
    • N: 47.159718, S: 47.159718, E: -99.118723, W: -99.118723
    • N: 47.159093, S: 47.159093, E: -99.114228, W: -99.114228
    • N: 33.378517, S: 33.378517, E: -97.782312, W: -97.782312
    • N: 33.37843, S: 33.37843, E: -97.781508, W: -97.781508
    • N: 34.444218, S: 34.444218, E: -96.624201, W: -96.624201
    • N: 34.448448, S: 34.448448, E: -96.622796, W: -96.622796
    • N: 39.105061, S: 39.105061, E: -96.603829, W: -96.603829
    • N: 39.105069, S: 39.105069, E: -96.603387, W: -96.603387
    • N: 38.946553, S: 38.946553, E: -96.442948, W: -96.442948
    • N: 45.995205, S: 45.995205, E: -89.706502, W: -89.706502
    • N: 45.998322, S: 45.998322, E: -89.704766, W: -89.704766
    • N: 45.998322, S: 45.998322, E: -89.704766, W: -89.704766
    • N: 45.998322, S: 45.998322, E: -89.704766, W: -89.704766
    • N: 46.000609, S: 46.000609, E: -89.704078, W: -89.704078
    • N: 46.210592, S: 46.210592, E: -89.476861, W: -89.476861
    • N: 46.210592, S: 46.210592, E: -89.476861, W: -89.476861
    • N: 46.210592, S: 46.210592, E: -89.476861, W: -89.476861
    • N: 46.207952, S: 46.207952, E: -89.476193, W: -89.476193
    • N: 46.211995, S: 46.211995, E: -89.47446, W: -89.47446
    • N: 31.85382, S: 31.85382, E: -88.1573, W: -88.1573
    • N: 32.54067, S: 32.54067, E: -87.79806, W: -87.79806
    • N: 32.54067, S: 32.54067, E: -87.79806, W: -87.79806
    • N: 32.54067, S: 32.54067, E: -87.79806, W: -87.79806
    • N: 32.542478, S: 32.542478, E: -87.797972, W: -87.797972
    • N: 32.961588, S: 32.961588, E: -87.408223, W: -87.408223
    • N: 31.184609, S: 31.184609, E: -84.438438, W: -84.438438
    • N: 35.957219, S: 35.957219, E: -84.279211, W: -84.279211
    • N: 35.692201, S: 35.692201, E: -83.504427, W: -83.504427
    • N: 29.688149, S: 29.688149, E: -82.017318, W: -82.017318
    • N: 29.675982, S: 29.675982, E: -82.008414, W: -82.008414
    • N: 38.895193, S: 38.895193, E: -78.147862, W: -78.147862
    • N: 39.094218, S: 39.094218, E: -77.981434, W: -77.981434
    • N: 42.471741, S: 42.471741, E: -72.330664, W: -72.330664
    • N: 18.110265, S: 18.110265, E: -66.986411, W: -66.986411
    • N: 18.174097, S: 18.174097, E: -66.799717, W: -66.799717
  • edi.1353.1  (Uploaded 2023-02-14)  
  • To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the
  • https://doi.org/10.6073/pasta/ca5101c4fffdcde511f7425e6ef384bd
  • Analyze this data package using:           

EDI is proud to be affiliated with the following organizations: DataCite logo DataONE logo ESIP logo re3data logo